Project Donations
The committee’s goal is to raise $1,000,000 to build the Martin County Veteran’s Memorial.
Our Donors
The Martin County Veterans Memorial has been made possible by the generosity of hundreds of businesses, organizations, and individuals throughout our community.
If you would like to make a donation to the MCVM project, please download the Donation Form at the link above.
Donation Levels
$500-$2,499
$2,500-$4,999
$5,000-$9,999
$10,000-$19,999
$20,000+
Current Donations
Stars | Donor | Amount |
---|---|---|
American Legion Post #36 | $42,179.07 | |
Douglas & Diana Kahler | $39,446 | |
Martin County Area Foundation | $30,000 | |
Rosen Family Foundation | $20,000 | |
Vietnam Veterans of America Chapter #832 | $10,700 | |
Martin County VFW Post #1222 | $10,000 | |
S & J Excavating | $6,850 | |
American Legion Post #553 (Bench) | $5,000 | |
Car Parts Direct LLC | $5,000 | |
Steve & Diane Chase (Bench) | $5,000 | |
Disabled American Veterans Chapter #32 | $5,000 | |
Fosness Monument Company LLC | $5,000 | |
Harsco Rail | $5,000 | |
Kahler Electric | $5,000 | |
Richard L. Maday | $5,000 | |
Mankato Area Foundation – Veterans Memorial Fund | $5,000 | |
Rex Granite Company | $5,000 | |
Profinium Banks (5 Year Pledge 4/5) | $4,000 | |
American Legion Post #529 (Bench) | $3,000 | |
Bank Midwest | $3,000 | |
Jerry Theobald “In Memory of Eddie Limoges” | $3,000 | |
BoeKett Building Supplies | $2,500 | |
California Recovery Team – AH1 Helicopter | $2,500 | |
Steve & Diane Chase | $2,500 | |
Martin County Sentence to Serve | $2,500 | |
Craig Scott Nelson | $2,400 | |
Martin County Concrete | $2,375 | |
Great Plains Transportation Services Employees | $2,014 | |
A-1 Concrete Grinding & Mudjacking | $2,000 | |
Madsen Land Surveying | $1,930 | |
Steve & Kathy Fosness | $1,750 | |
Knights of Columbus #1575 | $1,500 | |
Robert Meschke Memorial | $1,475 | |
Bruce & Sue Moore & Madeline Moore | $1,100 | |
Andrew & Tracy Skwiot | $1,100 | |
Terry Anderson | $1,000 | |
Baarts Trucking Inc | $1,000 | |
Fairmont Ford | $1,000 | |
Steve Fosness | $1,000 | |
Fraternal Order of Eagles Ladies’ Auxiliary #3394 | $1,000 | |
Ben Landsteiner | $1,000 | |
Doug Landsteiner | $1,000 | |
John McDonald | $1,000 | |
Sandra Meschke | $1,000 | |
MIDCO | $1,000 | |
Jim Miller | $1,000 | |
Chuck Mixson | $1,000 | |
Prairieland Defenders MOPH #807 | $1,000 | |
Gary Reutzel | $1,000 | |
TPI Hospitality | $1,000 | |
American Legion Auxiliary Unit #36 | $994.48 | |
Nasco Equipment Inc | $880 | |
Korean Veterans Chapter 254 (Bench) | $820.93 | |
David Manning | $800 | |
City of Fairmont | $665 | |
Fairmont Photo Press | $600 | |
Ronald J Arens, CPA | $600 | |
James & Mary Schoener | $600 | |
Shell Station Customers | $600 | |
Sweet Financial Services Inc | $600 | |
Valero Employees | $544.66 | |
Bruce & Shelly Abitz | $500 | |
Barry Altman | $500 | |
American Legion Post #522 | $500 | |
Terry Anderson | $500 | |
Blazer Bar | $500 | |
City of Northrop | $500 | |
Cynthia Blien Draine | $500 | |
Federated Rural Electric Association | $500 | |
Stephen & Rebecca Guetter | $500 | |
Dr. John & Donna Holstine | $500 | |
Kahler Automation Corp. | $500 | |
Douglas & Colette Landsteiner | $500 | |
Steven R. Meyer | $500 | |
Minnesota Energy Resources | $500 | |
Ernie & Sandy Nuss | $500 | |
Judith Grant Stang | $500 | |
State Bank of Fairmont | $500 | |
Alice Struss Family | $500 | |
Sweet Financial Foundation | $500 | |
Marvin & Lola Talledge | $500 | |
Wiederhoeft Welding | $500 | |
Ross & Cindy Wohlhuter | $500 |
Perpetual Care Fund
Stars | Donor | Amount |
---|---|---|
Martin County | $20,000 |
Pledges
Stars | Donor | Amount |
---|---|---|
MN State Legacy Fund | $97,000 | |
Profinium Banks | $1,000 |