Our Donors
The Martin County Veterans Memorial has been made possible by the generosity of hundreds of businesses, organizations, and individuals throughout our community.
If you would like to make a donation to the MCVM project, please download the Donation Form at the link above.
Donation Levels
$500-$2,499
$2,500-$4,999
$5,000-$9,999
$10,000-$19,999
$20,000+
Donors
| Donor | Donor |
|---|---|
| American Legion Post #36 | Martin County Area Foundation |
| Douglas & Diana Kahler | Rosen Family Foundation |
Donors
| Stars | Donor | Amount |
|---|---|---|
| Vietnam Veterans of America Chapter #832 | $10,700 | |
| Martin County VFW Post #1222 | $10,000 |
Donors
| Stars | Donor | Amount |
|---|---|---|
| Vietnam Veterans of America Chapter #832 | $10,700 | |
| Martin County VFW Post #1222 | $10,000 |
Donors
XXXX
| Stars | Donor | Amount |
|---|---|---|
| S & J Excavating | $6,850 | |
| American Legion Post #553 (Bench) | $5,000 | |
| Car Parts Direct LLC | $5,000 | |
| Steve & Diane Chase (Bench) | $5,000 | |
| Disabled American Veterans Chapter #32 | $5,000 | |
| Fosness Monument Company LLC | $5,000 | |
| Harsco Rail | $5,000 | |
| Kahler Electric | $5,000 | |
| Richard L. Maday | $5,000 | |
| Mankato Area Foundation – Veterans Memorial Fund | $5,000 | |
| Rex Granite Company | $5,000 |
Donors
| Stars | Donor | Amount |
|---|---|---|
| Profinium Banks (5 Year Pledge 4/5) | $4,000 | |
| American Legion Post #529 (Bench) | $3,000 | |
| Bank Midwest | $3,000 | |
| Jerry Theobald “In Memory of Eddie Limoges” | $3,000 | |
| BoeKett Building Supplies | $2,500 | |
| California Recovery Team – AH1 Helicopter | $2,500 | |
| Steve & Diane Chase | $2,500 | |
| Martin County Sentence to Serve | $2,500 |
Donors
![]()
| Donor | Donor | Donor |
|---|---|---|
| Craig Scott Nelson | Martin County Concrete | Great Plains Transportation Services Employees |
| A-1 Concrete Grinding & Mudjacking | Madsen Land Surveying | Steve & Kathy Fosness |
| Knights of Columbus #1575 | Robert Meschke Memorial | Bruce & Sue Moore & Madeline Moore |
| Andrew & Tracy Skwiot | Terry Anderson | Baarts Trucking Inc |
| Fairmont Ford | Steve Fosness | Fraternal Order of Eagles Ladies’ Auxiliary #3394 |
| Ben Landsteiner | Doug Landsteiner | John McDonald |
| Sandra Meschke | MIDCO | Jim Miller |
| Chuck Mixson | Prairieland Defenders MOPH #807 | Gary Reutzel |
| TPI Hospitality | American Legion Auxiliary Unit #36 | Nasco Equipment Inc |
| Korean Veterans Chapter 254 (Bench) | David Manning | City of Fairmont |
| Stars | Donor | Amount |
|---|---|---|
| Craig Scott Nelson | $2,400 | |
| Martin County Concrete | $2,375 | |
| Great Plains Transportation Services Employees | $2,014 | |
| A-1 Concrete Grinding & Mudjacking | $2,000 | |
| Madsen Land Surveying | $1,930 | |
| Steve & Kathy Fosness | $1,750 | |
| Knights of Columbus #1575 | $1,500 | |
| Robert Meschke Memorial | $1,475 | |
| Bruce & Sue Moore & Madeline Moore | $1,100 | |
| Andrew & Tracy Skwiot | $1,100 | |
| Terry Anderson | $1,000 | |
| Baarts Trucking Inc | $1,000 | |
| Fairmont Ford | $1,000 | |
| Steve Fosness | $1,000 | |
| Fraternal Order of Eagles Ladies’ Auxiliary #3394 | $1,000 | |
| Ben Landsteiner | $1,000 | |
| Doug Landsteiner | $1,000 | |
| John McDonald | $1,000 | |
| Sandra Meschke | $1,000 | |
| MIDCO | $1,000 | |
| Jim Miller | $1,000 | |
| Chuck Mixson | $1,000 | |
| Prairieland Defenders MOPH #807 | $1,000 | |
| Gary Reutzel | $1,000 | |
| TPI Hospitality | $1,000 | |
| American Legion Auxiliary Unit #36 | $994.48 | |
| Nasco Equipment Inc | $880 | |
| Korean Veterans Chapter 254 (Bench) | $820.93 | |
| David Manning | $800 | |
| City of Fairmont | $665 | |
| Fairmont Photo Press | $600 | |
| Ronald J Arens, CPA | $600 | |
| James & Mary Schoener | $600 | |
| Shell Station Customers | $600 | |
| Sweet Financial Services Inc | $600 | |
| Valero Employees | $544.66 | |
| Bruce & Shelly Abitz | $500 | |
| Barry Altman | $500 | |
| American Legion Post #522 | $500 | |
| Terry Anderson | $500 | |
| Blazer Bar | $500 | |
| City of Northrop | $500 | |
| Cynthia Blien Draine | $500 | |
| Federated Rural Electric Association | $500 | |
| Stephen & Rebecca Guetter | $500 | |
| Dr. John & Donna Holstine | $500 | |
| Kahler Automation Corp. | $500 | |
| Douglas & Colette Landsteiner | $500 | |
| Steven R. Meyer | $500 | |
| Minnesota Energy Resources | $500 | |
| Ernie & Sandy Nuss | $500 | |
| Judith Grant Stang | $500 | |
| State Bank of Fairmont | $500 | |
| Alice Struss Family | $500 | |
| Sweet Financial Foundation | $500 | |
| Marvin & Lola Talledge | $500 | |
| Wiederhoeft Welding | $500 | |
| Ross & Cindy Wohlhuter | $500 |
Perpetual Care Fund
| Donor | Pledge |
|---|---|
| Martin County |
Pledges
| Donor | Pledge |
|---|---|
| MN State Legacy Fund | |
| Profinium Banks |